Table of Contents
- Updated on : September 20, 2025
HSN Chapter 29: Organic Chemicals Classification & GST Rates India
HSN Code & GST Rate for Hydrocarbons, Organic Chemicals - Chapter 29
HSN Chapter 29 maintains a predominantly uniform GST structure post-September 2025 reforms, with most organic chemicals attracting the standard 18% GST rate reflecting their industrial and commercial applications. However, specific agricultural and pharmaceutical compounds like gibberellic acid and natural menthol receive favorable 5% GST rates, demonstrating targeted support for essential agricultural and pharmaceutical industries within India's comprehensive chemical manufacturing framework.
Key Classification Factors for Organic Chemicals GST Rates
- Standard Industrial Rate: Most organic chemicals at 18% GST
- Agricultural Support: Gibberellic acid at favorable 5% rate
- Natural Product Benefits: Natural menthol and derivatives at 5% GST
- Comprehensive Coverage: Uniform taxation across complex chemical categories
Complete HSN Code Table: Organic Chemicals (Chapter 29)
| GST Rate | Product Description | HSN Code | Export/Import HSN Codes |
|---|---|---|---|
| 5% | Gibberellic acid | 29 or 3808 93 | Various under 29 or 38089300 |
| 5% | Natural Menthol | 2906-11-10 | 29061110 |
| 5% | Following goods from Natural Menthol: (a) Menthol and menthol crystals, (b) Peppermint (Mentha) Oil, (c) Fractionated/de-terpenated mentha oil (DTMO) (d) De-mentholised oil (DMO), (e) Spearmint oil (f) Mentha piperita oil | 2906 11 10, 30, 3301 | 29061110, 30, 33011000 |
| 18% | Acyclic hydrocarbons | 2901 | 29011000, 29012100, 29012200, 29012300, 29012400, 29012910 |
| 18% | Cyclic hydrocarbons | 2902 | 29021100, 29021900, 29022000, 29023000, 29024100, 29024200 |
| 18% | Halogenated derivatives of hydrocarbons | 2903 | 29031300, 29031400, 29031500, 29031910, 29031920, 29031990 |
| 18% | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated | 2904 | 29041010, 29041020, 29041030, 29041040, 29041090, 29042010 |
| 18% | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2905 | 29051100, 29051210, 29051220, 29051300, 29051410, 29051420 |
| 18% | Cyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives (other than natural menthol) | 2906 | 29061100, 29061200, 29061310, 29061390, 29061910, 29061990 |
| 18% | Phenols; phenol-alcohols | 2907 | 29071110, 29071190, 29071210, 29071220, 29071290, 29071300 |
| 18% | Halogenated, sulphonated, nitrated or nitrosated derivatives of phenols or phenol-alcohols | 2908 | 29081100, 29081900, 29089100, 29089200, 29089910, 29089920 |
| 18% | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2909 | 29091100, 29091900, 29092000, 29093011, 29093012, 29093019 |
| 18% | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers, with a three-membered ring, and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2910 | 29101000, 29102000, 29103000, 29104000, 29109000 |
| 18% | Acetals and hemiacetals, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2911 | 29110010, 29110090 |
| 18% | Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde | 2912 | 29121100, 29121200, 29121910, 29121920, 29121930, 29121990 |
| 18% | Halogenated, sulphonated, nitrated or nitrosated derivatives of products of heading 2912 | 2913 | 29130010, 29130090 |
| 18% | Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2914 | 29141100, 29141200, 29141300, 29141910, 29141990, 29142200 |
| 18% | Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 2915 | 29151100, 29151210, 29151290, 29151300, 29152100, 29152400 |
| 18% | Unsaturated acyclic monocarboxylic acids, cyclic monocarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 2916 | 29161100, 29161210, 29161290, 29161310, 29161320, 29161400 |
| 18% | Polycarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 2917 | 29171110, 29171120, 29171130, 29171140, 29171190, 29171200 |
| 18% | Carboxylic acids with additional oxygen function and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 2918 | 29181110, 29181120, 29181190, 29181200, 29181310, 29181320 |
| 18% | Esters of other inorganic acids of non-metals and their salts; their halogenated, sulphonated, nitrated or nitrosated derivatives | 2919 | 29190050, 29191000, 29199010, 29199020, 29199030, 29199040 |
| 18% | Esters of other inorganic acids of non-metals (excluding esters of hydrogen halides) and their salts; their halogenated, sulphonated, nitrated or nitrosated derivatives | 2920 | 29201100, 29201910, 29201920, 29201990, 29209010, 29209020 |
| 18% | Amine-function compounds | 2921 | 29211110, 29211190, 29211911, 29211914, 29211990, 29212100 |
| 18% | Oxygen-function amino-compounds | 2922 | 29221111, 29221112, 29221113, 29221114, 29221115, 29221116 |
| 18% | Quaternary ammonium salts and hydroxides; lecithins and other phosphoaminolipids, whether or not chemically defined | 2923 | 29231000, 29239000 |
| 18% | Carboxyamide-function compounds; amide-function compounds of carbonic acid | 2924 | 29242120, 29242130, 29242190, 29242300, 29242400, 29242910 |
| 18% | Carboxyimide-function compounds (including saccharin and its salts) and imine-function compounds | 2925 | 29251100, 29251200, 29251900, 29252100, 29252910, 29252990 |
| 18% | Nitrile-function compounds | 2926 | 29261000, 29262000, 29263000, 29269000 |
| 18% | Diazo-, azo- or azoxy-compounds | 2927 | 29270010, 29270090 |
| 18% | Organic derivatives of hydrazine or of hydroxylamine | 2928 | 29280010, 29280090 |
| 18% | Compounds with other nitrogen function | 2929 | 29291010, 29291020, 29291090 |
| 18% | Organo-sulphur compounds | 2930 | 29302000, 29303000, 29304000, 29305000, 29309010, 29309020 |
| 18% | Other organo-inorganic compounds | 2931 | 29310020, 29311010, 29312000, 29319010, 29319090 |
| 18% | Heterocyclic compounds with oxygen hetero-atom(s) only | 2932 | 29321100, 29321200, 29321300, 29321910, 29321990, 29322010 |
| 18% | Heterocyclic compounds with nitrogen hetero-atom(s) only | 2933 | 29331100, 29331910, 29331920, 29331930, 29331940, 29331950 |
| 18% | Nucleic acids and their salts, whether or not chemically defined; other heterocyclic compounds | 2934 | 29341000, 29342000, 29343000, 29349100, 29349900 |
| 18% | Sulphonamides | 2935 | 29350011, 29350012, 29350013, 29350014, 29350015, 29350021 |
| 18% | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent | 2936 | 29362100, 29362210, 29362290, 29362310, 29362390, 29362400 |
| 18% | Hormones, prostaglandins, thromboxanes and leukotrienes, natural or reproduced by synthesis; derivatives and structural analogues thereof, including chain modified polypeptides, used primarily as hormones | 2937 | 29371100, 29371200, 29371900, 29372100, 29372200, 29372300 |
| 18% | Glycosides, natural or reproduced by synthesis and their salts, ethers, esters and other derivatives | 2938 | 29381000, 29389010, 29389020, 29389090 |
| 18% | Alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives | 2939 | 29391100, 29391900, 29392010, 29392020, 29392030, 29392040 |
| 18% | Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose; sugar ethers, sugar acetals and sugar esters and their salts, other than products of headings 2937, 2938 or 2939 | 2940 | 29400000 |
| 18% | Antibiotics | 2941 | 29411010, 29411020, 29411030, 29411040, 29411050, 29411090 |
| 18% | Other organic compounds | 2942 | 29420011, 29420012, 29420013, 29420014, 29420015, 29420016 |
🧬 Strategic GST Structure for Organic Chemical Industries - September 2025:
- Uniform Industry Rate: Most organic chemicals at standard 18% GST supporting industrial chemicals sector
- Agricultural Support: Gibberellic acid (plant growth regulator) at 5% GST benefiting farming and horticulture
- Natural Product Benefits: Natural menthol and derivatives at 5% GST supporting essential oil industry
- Pharmaceutical Raw Materials: Vitamins, hormones, antibiotics at 18% GST maintaining industry standards
- Industrial Chemical Manufacturing: Comprehensive coverage across hydrocarbons, acids, and specialty chemicals
- Export Competitiveness: Standardized rates support organic chemical exports globally
- Research & Development: Laboratory chemicals and intermediates at consistent rates
- Specialty Applications: From basic hydrocarbons to complex heterocycles uniformly taxed
- Supply Chain Integration: Consistent taxation across organic chemical value chain
📋 GST Council Updates - September 2025
The 56th GST Council meeting maintained the established GST structure for organic chemicals while providing targeted relief for specific agricultural and natural products. Key decisions affecting Chapter 29 include:
Key decisions for Chapter 29 include:
- Agricultural Growth Promotion: Gibberellic acid maintained at 5% GST supporting plant growth regulation and crop productivity
- Natural Essential Oil Support: Natural menthol and derivatives at 5% GST benefiting traditional Indian essential oil industry
- Industrial Chemical Stability: Standard 18% GST rate maintained for most organic chemicals ensuring sector stability
- Pharmaceutical Raw Material Consistency: Vitamins, antibiotics, and pharmaceutical intermediates at uniform 18% GST
- Research & Development Support: Laboratory reagents and specialty chemicals at standardized rates facilitating innovation
The Council recognized the complexity of organic chemicals while ensuring that agricultural productivity enhancers and traditional natural products receive favorable treatment. This balanced approach supports both modern chemical manufacturing and traditional industries.
🧬 Expert GST for Organic Chemical & Pharmaceutical Industries
Professional tax consultancy for complex organic chemical manufacturing and pharmaceutical raw material industries
Disclaimer
The GST Rate & HSN codes and rates have been arranged as per the best of authors understanding and are subject to periodic updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out. DisyTax will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document.